Children's Personal Care Services
Children's Personal Care Services (CPCS) is a state plan Medicaid program available to children under the age of 21, with a significant disability or health condition that substantially impacts care giving needs and/or the development or self care needs. The goal of CPCS is to provide supplemental assistance with self care and activities of daily living to Medicaid eligible children with significant disabilities or health conditions in the home and in the community. This support is meant to supplement, not replace, parental roles. Hours of support may be used flexibly and can be provided in a variety of settings.
CPCS is designed to assist the child with their activities of daily living, but may not be the appropriate service to address all the challenges or problems the child and family face.
Services Include
The Children’s Personal Care Services (CPCS) program pays the hourly wage for direct staff to work with the child authorized to receive CPCS. The CPCS program is intended to provide individual support to aid in the development of self-care skills or to aid in the care giving to young children.
CPCS workers can assist with a variety of activities related to the individual’s care needs, such as dressing, grooming, bathing, toileting, etc., including a broader array of activities in the community.
Return to Program Informational Menu
Eligibility
To be eligibility for Children’s Personal Care Services, the person must:
- Be a Vermont resident.
- Be under age 21.
- Have active Medicaid enrollment including Dr. Dynasaur, Disabled Child Home Care, (Katie Becket), Supplement Security Income (SSI), and Medicaid Waiver.
- Have at least one significant disability or health condition.
Return to Program Informational Menu
Applying for Services
Qualification and Allocated Level
Medical necessity and service level is determined through the Children’s Personal Care Services Assessment of Need. The assessment is designed to show the extra assistance with activities of daily living the child needs, over what may be age appropriate.
Initial applicants are referred to the Children’s Personal Care Services program through a number of avenues. Referrals should be made to the CPCS program or directly to an assessing agency.
People in Your County Who Are Trained to Perform the New CPCS Evaluation
Applications are reviewed by CPCS staff to determine allocated level of services.
For more information on how to apply for CPCS, see Children Personal Care Services Program Guidelines.
Return to Program Informational Menu
Providers of Services
Employee Qualifications
Children Personal Care Services employees of agencies or families must have the following qualifications:
- Program allows family members, including grandparents, aunts/uncles, adult siblings.
- Employees must be over 18 years of age.
- Should be based on individual needs of child and determined by employer.
- Employees are required to submit to comprehensive background check.
- Parents, step-parents, parental domestic partners, developmental home providers, foster parents and primary care givers are prohibited from being paid to provide CPCS
Return to Program Informational Menu
Program Contacts
- As of January 1, 2012, management of Children's Personal Care Services was transferred to the
Vermont Department of Health. Children's Personal Care Services staff can be reached by calling toll-free 800-660-4427
or by emailing jennifer.garabedian@state.vt.us or april.green@state.vt.us.
The new mailing address is 108 Cherry Street, PO Box 70, Burlington, VT 05401
- For questions or issues regarding Medicaid & Medicaid enrollment, contact the Office of Vermont Health Access through Maximus:
Customer Service Agent: 1-800-250-8427 [Toll Free]
- For questions or issues regarding family managed payroll or to request additional timesheets or enrollment forms:
ARIS: 1-800-798-1658 [Toll Free]
Return to Program Informational Menu
Policies and Guidelines
- Children’s Personal Care Services Program Guidelines – Final (July 2006)
The Children's Personal Care Services (CPCS) program is a state-plan Medicaid service available to children under the age of 21, with a significant disability or health condition that substantially impacts care giving needs and/or the development of self care skills. This document is a guide to this program.
Return to Program Informational Menu
Publications
- Children’s Personal Care Services Program Brochure
Informational brochure on the Children's Personal Care Services Program.
- Children’s Personal Care Services Program Status Report (June 2005)
This report provides a brief overview of Children's Personal Care Services; results from the August 2004 survey of all families receiving Children's Personal Care Services; and a description of what works well, where there are challenges, and what’s being planned for the future.
- Children's Personal Care Services Program Legislative Program Update (February 2005)
Under the Medicaid State Plan, Children's Personal Care Services (CPCS) is available to Medicaid eligible children (under the age of 21) who need significant assistance with activities of daily living due to physical or mental disability.
- DAIL-DDAS Service Codes and Rates
Service Codes and Rates for all DAIL-DDAS services, includes Choices for Care, Adult Day services, Traumatic Brain Injury and Developmental Disabilities Services, Children's Personal Care and High Technology Home Care, and services for Older Vermonters.
Return to Program Informational Menu
Legislation, Statutes and Regulations
- State of Vermont Medicaid Covered Services Manual - Personal Care Section
Once document is open click on section 7406 in the Table of Contents for Personal Care Services section.
This document shows the legislative citation from the particular section of the State of Vermont Welfare Assistance Manual that refers to Children's Personal Care Services.
Return to Program Informational Menu
Return to Programs and Services Home Page
People in Your County Who Are Trained to Perform the New CPCS Evaluation
| Addison County | |||||||||||
| First | Last | Agency | Address | City | Zip | Scheduling Contact Info | Scheduling Number | County (1) | County (2) | County (3) | Content Area Expertise |
| Diane | Cushman | Addison County Home Health and Hospice | P. O. Box 754 | Middlebury | 05753 | Diane Cushman | 802.388.7259 | Addison | CIS | ||
| Paula | Dougherty | Counseling Services of Addison County | 109 Catamount Parkway | Middlebury | 05753 | Paula Dougherty | 802.388.4021 | Addison | DS | ||
| Megan | Mayo | Counseling Services of Addison County | 89 Main Street | Middlebury | 05753 | Aaron Rosenbaum | 802.388.8188 | Addison | CMH | ||
| Sarah | Muss | Counseling Services of Addison County | 109 Catamount Parkway | Middlebury | 05753 | Paula Dougherty | 802.388.4021 | Addison | DS | ||
| Kate | Odell | Counseling Services of Addison County | 89 Main Street | Middlebury | 05753 | Aaron Rosenbaum | 802.388.8188 | Addison | CMH | ||
| Cherie | Vachon | Parent-Child Center | P. O. Box 646 | Middlebury | 05753 | Cherie Vachon | 802.388.3171 | Addison | CIS | ||
| Patti | Lewis | Children with Special Health Needs | 310 Asa Bloomer Building | Rutland | 05701 | 800.660.4427 | Rutland | Bennington | Addison | CSHN | |
| Bennington County | |||||||||||
| First | Last | Agency | Address | City | Zip | Scheduling Contact Info | Scheduling Number | County (1) | County (2) | County (3) | Content Area Expertise |
| Nancy | Bemak | United Counseling Services | 100 Ledge Hill Road | Bennington | 05201 | Brenda Harris | 802.442.5491 | Bennington | CMH | ||
| Melanie | Brunina | United Counseling Services | 100 Ledge Hill Road | Bennington | 05201 | Bonnie Jamieson | 802.442.5491 | Bennington | DS | ||
| Ruth | Burdick | United Counseling Services | 100 Ledge Hill Road | Bennington | 05201 | Brenda Harris | 802.442.5491 | Bennington | CMH | ||
| Ashley | Carter | United Counseling Services | 100 Ledge Hill Road | Bennington | 05201 | Bonnie Jamieson | 802.442.5491 | Bennington | DS | ||
| Paula | Colbert | United Counseling Services | 100 Ledge Hill Road | Bennington | 05201 | Bonnie Jamieson | 802.442.5491 | Bennington | DS | ||
| Kristi | Cross | Bayada Home Health | 194 North Street | Bennington | 05201 | 802.442.3222 | Bennington | Health | |||
| Pat | Grimsey | United Counseling Services | 314 Dewey Street | Bennington | 05201 | Brenda Harris | 802.442.5491 | Bennington | CMH | ||
| Brenda | Harris | United Counseling Services | 314 Dewey Street | Bennington | 05201 | Brenda Harris | 802.442.5491 | Bennington | CMH | ||
| Corrine | Lyons | United Counseling Services | 100 Ledge Hill Road | Bennington | 05201 | Bonnie Jamieson | 802.442.5491 | Bennington | DS | ||
| Deirdre | Prue | United Counseling Services | 335 Dewey Street | Bennington | 05201 | Brenda Harris | 802.442.5491 | Bennington | CMH | ||
| Cathy | Taylor | Bayada Home Health | 194 North Street | Bennington | 05201 | 802.442.3222 | Bennington | Health | |||
| Kelli | Trottier | United Counseling Services | 100 Ledge Hill Road | Bennington | 05201 | Brenda Harris | 802.442.5491 | Bennington | CMH | ||
| Jeanneen | Woodie | United Counseling Services | 100 Ledge Hill Road | Bennington | 05201 | Brenda Harris | 802.442.5491 | Bennington | CMH | ||
| Luise | Durr | Children with Special Health Needs | Asa Bloomer Building;
88 Merchants Row |
Rutland | 05701 | 800.660.4427 | Rutland | Bennington | CSHN | ||
| Patti | Lewis | Children with Special Health Needs | 310 Asa Bloomer Building | Rutland | 05701 | 800.660.4427 | Rutland | Bennington | Addison | CSHN | |
| Northeast Kingdom (Essex, Orleans and Caledonia Counties) | |||||||||||
| First | Last | Agency | Address | City | Zip | Scheduling Number | County (1) | County (2) | County (3) | Content Area Expertise | |
| Heather | O'Rouke | Northeast Kingdom Human Services | P. O. Box 368 | St. Johnsbury | 05819 | 802.748.3181 | Caledonia | Essex | DS | ||
| Sharon | Ryan | Northeast Kingdom Human Services | P. O. Box 724 | Newport | 05855 | 802.334.7310 x5111 | Caledonia | Essex | Orleans | DS | |
| Norma | Chayer | Northeast Kingdom Human Services | P. O. Box 368 | St. Johnsbury | 05819 | 802.748.3181 | Caledonia | CMH | |||
| Kelley | Wheeler | Northeast Kingdom Human Services | P. O. Box 368 | St.Johnsbury | 05819 | 802.748.3181 | Caledonia | CMH | |||
| Chris | Engler | Northeast Kingdom Human Services | P. O. Box 724 | Newport | 05855 | 802.334.6744 | Orleans | Essex | DS | ||
| Debbie | Manning | Children with Special Health Needs | Newport | 05855 | 800.660.4427 | Orleans | Essex | Caledonia | CSHN | ||
| Sylvie | Corriveau | Newport Pediatrics/NKHS | 121 Medical Village Drive | Newport | 05855 | 802.334.8929 | Orleans | CMH | |||
| Chittenden County | |||||||||||
| First | Last | Agency | Address | City | Zip | Scheduling Contact Info | Scheduling Number | County (1) | County (2) | County (3) | Content Area Expertise |
| Nancy | Lanza | Visiting Nurses Association of Chittenden/Grand Isle | 1110 Prim Road | Colchester | 05446 | 802.658.1900 | Chittenden | Grand Isle | Health | ||
| Barbara | Vezina | Visiting Nurses Association of Chittenden/Grand Isle | 1110 Prim Road | Colchester | 05446 | 802.658.1900 | Chittenden | Grand Isle | Health | ||
| Ruth Elsa | Baldwin | Bayada Home Health | 110 Kimball Ave, Suite 250 | So. Burlington | 05403 | 802.655.7111 | Chittenden | Health | |||
| Christian | Berry | HowardCenter | 102 So. Winooski Ave | Burlington | 05401 | 802.488.6500 | Chittenden | DS | |||
| Linda | Blair | HowardCenter | 1138 Pine Street | Burlington | 05401 | Sarah Bancroft | 802.488.6707 | Chittenden | CMH | ||
| Melissa | Bombard | HowardCenter | 1138 Pine Street | Burlington | 05401 | Sarah Bancroft | 802.488.6707 | Chittenden | CMH | ||
| Diane | Bugbee | Children with Special Health Needs | 108 Cherry Street; PO Box 70 | Burlington | 05401 | 800.660.4427 | Chittenden | CSHN | |||
| Cathie | Buscaglia | HowardCenter | 102 So. Winooski Ave | Burlington | 05401 | 802.488.6500 | Chittenden | DS | |||
| Jamie | Carter | HowardCenter | 102 So. Winooski Ave | Burlington | 05401 | 802.488.6500 | Chittenden | DS | |||
| Chris | Hancock | HowardCenter | 1183 Pine Street | Burlington | 05401 | Sarah Bancroft | 802.488.6707 | Chittenden | CMH | ||
| Ginny | Hardy | HowardCenter | 102 So. Winooski Ave | Burlington | 05401 | 802.488.6500 | Chittenden | DS | |||
| Debbie | Keel | HowardCenter | 102 So. Winooski Ave | Burlington | 05401 | 802.488.6500 | Chittenden | DS | |||
| Janet | Kilburn | Children with Special Health Needs | 108 Cherry Street; PO Box 70 | Burlington | 05401 | 800.660.4427 | Chittenden | CSHN | |||
| Julia | Kimball | HowardCenter | 102 So. Winooski Ave | Burlington | 05401 | 802.488.6500 | Chittenden | DS | |||
| Roz | LaVallee | Children with Special Health Needs | 108 Cherry Street; PO Box 70 | Burlington | 05401 | 800.660.4427 | Chittenden | CSHN | |||
| Dell | McDonough | Children with Special Health Needs | 108 Cherry Street; PO Box 70 | Burlington | 05401 | 800.660.4427 | Chittenden | CSHN | |||
| Ashley | Michaud | HowardCenter | 1138 Pine Street | Burlington | 05401 | Sarah Bancroft | 802.488.6707 | Chittenden | CMH | ||
| Delaina | Norton | HowardCenter | 102 So. Winooski Ave | Burlington | 05401 | 802.488.6500 | Chittenden | DS | |||
| Sue | Offenhartz | Children with Special Health Needs | 108 Cherry Street; PO Box 70 | Burlington | 05401 | 800.660.4427 | Chittenden | CSHN | |||
| Lisa | Petersen | HowardCenter | 102 So. Winooski Ave | Burlington | 05401 | 802.488.6500 | Chittenden | DS | |||
| Terra | Reed | HowardCenter | 1138 Pine Street | Burlington | 05401 | Sarah Bancroft | 802.488.6707 | Chittenden | CMH | ||
| Nora | Sabo | Children with Special Health Needs | 108 Cherry Street; PO Box 70 | Burlington | 05401 | 800.660.4427 | Chittenden | CSHN | |||
| Franklin/Grand Isle Counties | |||||||||||
| First | Last | Agency | Address | City | Zip | Scheduling Number | County (1) | County (2) | County (3) | Content Area Expertise | |
| Nancy | Lanza | Visiting Nurses Association of Chittenden/Grand Isle | 1110 Prim Road | Colchester | 05446 | 802.658.1900 | Chittenden | Grand Isle | Health | ||
| Barbara | Vezina | Visiting Nurses Association of Chittenden/Grand Isle | 1110 Prim Road | Colchester | 05446 | 802.658.1900 | Chittenden | Grand Isle | Health | ||
| Renee | Begoche | Northwest Counseling and Support Services | 130 Fisher Pond Road | St. Albans | 05478 | 802.524.6554 | Franklin | Grand Isle | DS | ||
| Samantha | Burnell | Northwest Counseling and Support Services | 130 Fisher Pond Road | St. Albans | 05478 | 802.524.6554 | Franklin | Grand Isle | DS | ||
| Nicole | Burnell | Northwest Counseling and Support Services | 130 Fisher Pond Road | St. Albans | 05478 | 802.524.6554 | Franklin | Grand Isle | DS | ||
| Emily | Christie | Northwest Counseling and Support Services | 130 Fisher Pond Road | St. Albans | 05478 | 802.524.6554 | Franklin | Grand Isle | DS | ||
| Ann | Corrigan | Northwest Counseling and Support Services | 130 Fisher Pond Road | St. Albans | 05478 | 802.524.6554 | Franklin | Grand Isle | CIS | ||
| Marie | Greenia | Northwest Counseling and Support Services | 130 Fisher Pond Road | St. Albans | 05478 | 802.524.6554 | Franklin | Grand Isle | DS | ||
| Merry | Hill | Northwest Counseling and Support Services | 130 Fisher Pond Road | St. Albans | 05478 | 802.524.6554 | Franklin | Grand Isle | DS | ||
| Laura | LaHarrt | Northwest Counseling and Support Services | 130 Fisher Pond Road | St. Albans | 05478 | 802.524.6554 | Franklin | Grand Isle | DS | ||
| Melissa | Mix | Northwest Counseling and Support Services | 130 Fisher Pond Road | St. Albans | 05478 | 802.524.6554 | Franklin | Grand Isle | DS | ||
| Danielle | Sachs | Northwest Counseling and Support Services | 130 Fisher Pond Road | St. Albans | 05478 | 802.524.6554 | Franklin | Grand Isle | DS | ||
| Karlie | Whiting | Northwest Counseling and Support Services | 130 Fisher Pond Road | St. Albans | 05478 | 802.524.6554 | Franklin | Grand Isle | DS | ||
| Lamoille County | |||||||||||
| First | Last | Agency | Address | City | Zip | Scheduling Number | County (1) | County (2) | County (3) | Content Area Expertise | |
| Louise | Allen | Lamoille Community Connections | 72 Harrel Street | Morrisville | 05661 | 802.888.5026 | Lamoille | DS | |||
| Lynn | Bessette | Lamoille Community Connections | 72 Harrel Street | Morrisville | 05661 | 802.888.5026 | Lamoille | CMH | |||
| Lindsay | Blake | Lamoille Community Connections | 72 Harrel Street | Morrisville | 05661 | 802.888.5026 | Lamoille | DS | |||
| Amy | Brochu | Lamoille Community Connections | 72 Harrel Street | Morrisville | 05661 | 802.888.5026 | Lamoille | DS | |||
| Bryanne | Castle | Lamoille Community Connections | 72 Harrel Street | Morrisville | 05661 | 802.888.5026 | Lamoille | CMH | |||
| Chris | Glowac | Lamoille Community Connections | 72 Harrel Street | Morrisville | 05661 | 802.888.5026 | Lamoille | DS | |||
| Cindi | Kenyon | Lamoille Community Connections | 72 Harrel Street | Morrisville | 05661 | 802.888.5026 | Lamoille | DS | |||
| Valerie | LeGrand | Lamoille Community Connections | 72 Harrel Street | Morrisville | 05661 | 802.888.5026 | Lamoille | DS | |||
| Katy | Miller | Lamoille Community Connections | 72 Harrel Street | Morrisville | 05661 | 802.888.5026 | Lamoille | ||||
| Marie | Olsen | Lamoille Community Connections | 72 Harrel Street | Morrisville | 05661 | 802.888.5026 | Lamoille | CIS | |||
| Orange County | |||||||||||
| First | Last | Agency | Address | City | Zip | Scheduling Number | County (1) | County (2) | County (3) | Content Area Expertise | |
| Hope | Charkins | Children with Special Health Needs | 226 Holiday Drive | White River Jct | 05001 | 800.660.4427 | Orange | Windsor | Washington | CSHN | |
| Morgan | Bemis | Clara Martin Center | P. O. Box 278 | Bradford | 05045 | 802.222.4477 | Orange | CMH | |||
| Jenni | Campbell | Clara Martin Center | P. O. Box G | Randolph | 05060 | 802.728.4466 | Orange | CMH | |||
| Laurie | Fay | Upper Valley Services | 267 Waits River Road | Bradford | 05033 | 802.222.9235 | Orange | DS | |||
| Lorraine | Gaboriault | Upper Valley Services | 267 Waits River Road | Bradford | 05045 | 802.222.9235 | Orange | DS | |||
| Kim | Hebard | Upper Valley Services | P. O. Box 405 | Randolph | 05060 | 802.728.4476 | Orange | DS | |||
| Dawn | Kearnon | Upper Valley Services | P. O. Box 405 | Randolph | 05060 | 802.728.4476 | Orange | DS | |||
| Stacey | Manning | Upper Valley Services | P. O. Box 405 | Randolph | 05060 | 802.728.4476 | Orange | DS | |||
| Sheila | Nicholas-Gibbs | Upper Valley Services | P. O. Box 405 | Randolph | 05060 | 802.728.4476 | Orange | DS | |||
| Paula | Scott | Upper Valley Services | P. O. Box 405 | Randolph | 05060 | 802.728.4476 | Orange | DS | |||
| Rutland County | |||||||||||
| First | Last | Agency | Address | City | Zip | Scheduling Number | County (1) | County (2) | County (3) | Content Area Expertise | |
| Luise | Durr | Children with Special Health Needs | Asa Bloomer Building; 88 Merchants Row | Rutland | 05701 | 800.660.4427 | Rutland | Bennington | CSHN | ||
| Patti | Lewis | Children with Special Health Needs | 310 Asa Bloomer Building | Rutland | 05701 | 800.660.4427 | Rutland | Bennington | Addison | CSHN | |
| Danielle | Bergeron | Community Access Program | P. O. Box 222 | Rutland | 05702 | 802.786.7319 | Rutland | DS | |||
| Natialie | Brewster | Community Access Program | P. O. Box 222 | Rutland | 05702 | 802.786.7319 | Rutland | DS | |||
| Calleen | Brosse | Community Access Program | P. O. Box 222 | Rutland | 05702 | 802.786.7319 | Rutland | DS | |||
| Jill | Buffum | Rutland County Parent-Child Center | 61 Pleasant Street | Rutland | 05701 | 802.775.9711 | Rutland | CIS | |||
| Jean | Childers | Rutland Area Visiting Nurses Association | 7 Albert Cree Drive | Rutland | 05701 | 802.770.1555 | Rutland | Health | |||
| Tamara | Cook | Rutland Area Visiting Nurses Association | 7 Albert Cree Drive | Rutland | 05701 | 802.770.1555 | Rutland | Health | |||
| Kathy | Corey | Community Access Program | P. O. Box 222 | Rutland | 05701 | 802.786.7319 | Rutland | DS | |||
| Eva | Dickinson | Rutland Mental Health Services | 78 South Main Street | Rutland | 05701 | 802.775.4225 | Rutland | CMH | |||
| Gail | Dorman | Rutland County Parent-Child Center | 61 Pleasant Street | Rutland | 05701 | 802.775.9711 | Rutland | CIS | |||
| Jessica | Ellis | Rutland County Parent-Child Center | 61 Pleasant Street | Rutland | 05701 | 802.775.9711 | Rutland | CIS | |||
| Jona Lee | Farwell | Rutland Area Visiting Nurses Association | 7 Albert Cree Drive | Rutland | 05701 | 802.770.1555 | Rutland | CIS | |||
| Jenn | Fullam | Community Access Program | P. O. Box 222 | Rutland | 05702 | 802.786.7319 | Rutland | DS | |||
| BaDawna | Gallipo | Rutland County Parent-Child Center | 61 Pleasant Street | Rutland | 05701 | 802.775.9711 | Rutland | CIS | |||
| Lisa | Goodrich | Rutland Mental Health Services | P. O. Box 222 | Rutland | 05701 | 802.775.4225 | Rutland | CMH | |||
| Valerie | Judge | Rutland County Mental Health Services | P. O. Box 222 | Rutland | 05701 | 802.775.4225 | Rutland | CMH | |||
| Barbara | Kruml | DVHA-VCCI | Asa Bloomer Building; 88 Merchants Row | Rutland | 05701 | 802.773.3386 x2007 | Rutland | Health | |||
| Alrene | Ladd | Bayada Home Health | 2 South Main Street | Rutland | 05701 | 802.775.7272 | Rutland | Health | |||
| Karen | Macaulay | Rutland County Mental Health Services | P. O. Box 222 | Rutland | 05701 | 802.775.4225 | Rutland | CMH | |||
| Lauren | Norford | Rutland County Mental Health Services | P. O. Box 222 | Rutland | 05701 | 802.775.4225 | Rutland | CMH | |||
| Peggy | Nuzzolo | Bayada Home Health | 2 South Main Street | Rutland | 05701 | 802.775.7272 | Rutland | Health | |||
| Andrea | Parker | Rutland County Parent-Child Center | 61 Pleasant Street | Rutland | 05701 | 802.775.9711 | Rutland | CIS | |||
| Anna | Pietryka | Community Access Program | P. O. Box 222 | Rutland | 05702 | 802.786.7319 | Rutland | DS | |||
| Toni | Racine | Rutland County Parent-Child Center | 61 Pleasant Street | Rutland | 05701 | 802.775.9711 | Rutland | CIS | |||
| Theresa | Reutzel | Community Access Program | P. O. Box 222 | Rutland | 05702 | 802.786.7319 | Rutland | DS | |||
| Naomi | Roche | Community Access Program | P. O. Box 222 | Rutland | 05702 | 802.786.7319 | Rutland | DS | |||
| Meggan | Rovelli | Community Access Program | P. O. Box 222 | Rutland | 05702 | 802.786.7319 | Rutland | DS | |||
| Patty | Searles | Rutland County Mental Health Services | P. O. Box 222 | Rutland | 05702 | 802.775.4225 | Rutland | CMH | |||
| Sue | Warner | Community Access Program | P. O. Box 222 | Rutland | 05702 | 802.786.7319 | Rutland | DS | |||
| Heidi | Wilhelm | Rutland Area Visiting Nurses Association | P. O. Box 787 | Rutland | 05701 | 802.770.1555 | Rutland | Health | |||
| Ardy | Wolynec | Rutland Area Visiting Nurses Association | 7 Albert Cree Drive | Rutland | 05701 | 802.770.1555 | Rutland | Health | |||
| Robin | Wright | Community Access Program | P. O. Box 222 | Rutland | 05702 | 802.786.7319 | Rutland | DS | |||
| Washington County | |||||||||||
| First | Last | Agency | Address | City | Zip | Scheduling Number | County (1) | County (2) | County (3) | Content Area Expertise | |
| Jason | Allen | Washington County Mental Health Services | 260 Beckley Hill Road | Barre | 05641 | 802.476.1480 | Washington | CMH | |||
| Lynn | Ayer | Washington County Mental Health Services | 260 Beckley Hill Road | Barre | 05641 | 802.476.1480 | Washington | CMH | |||
| Amanda | Badeau | Washington County Mental Health Services | 260 Beckley Hill Road | Barre | 05641 | 802.476.1480 | Washington | CMH | |||
| Travis | Bergeron | Washington County Mental Health--CDS | 50 Grandview Drive | Barre | 05641 | 802.479.2502 | Washington | DS | |||
| Jamie | Blouin | Washington County Mental Health Services | 23 Summer Street | Barre | 05641 | 802.479.0012 | Washington | CMH | |||
| Jasmine | Boucher | Washington County Mental Health Services | 260 Beckley Hill Road | Barre | 05641 | 802.476.1480 | Washington | CMH | |||
| Heather | Boulanger | Washington County Mental Health Services | 260 Beckley Hill Road | Barre | 05641 | 802.476.1480 | Washington | CMH | |||
| Dillon | Burns | Washington County Mental Health Services | 260 Beckley Hill Road | Barre | 05641 | 802.476.1480 | Washington | CMH | |||
| Jayson | Capobianco | Washington County Mental Health--CDS | 50 Grandview Drive | Barre | 05641 | 802.479.2502 | Washington | DS | |||
| Cara | Cascadden | Washington County Mental Health Services | 23 Summer Street | Barre | 05641 | 802.479.0012 | Washington | CMH | |||
| Karli | Clark | Washington County Mental Health Services | 260 Beckley Hill Road | Barre | 05641 | 802.476.1480 | Washington | CMH | |||
| Sully | Coleman | Washington County Mental Health--CDS | 50 Grandview Drive | Barre | 05641 | 802.479.2505 | Washington | DS | |||
| Pam | Corriveau | Washington County Mental Health--CDS | 50 Grandview Drive | Barre | 05641 | 802.479.2502 | Washington | DS | |||
| Dannie | Darfer | Washington County Mental Health Services | 23 Summer Street | Barre | 05641 | 802.479.0012 | Washington | CMH | |||
| Casey | Dorwart | Washington County Mental Health Services | 23 Summer Street | Barre | 05641 | 802.479.0012 | Washington | CMH | |||
| Sada | Dumont | Washington County Mental Health Services | 260 Beckley Hill Road | Barre | 05641 | 802.476.1480 | Washington | CMH | |||
| Sarah | Emmons | Washington County Mental Health--CDS | 50 Grandview Drive | Barre | 05641 | 802.479.2502 | Washington | DS | |||
| Roberta | Garland | Washington County Mental Health | P. O. Box 647 | Montpelier | 05601 | 802.229.0591 | Washington | CMH | |||
| Elyse | Gluck | Family Center of Washington County | 383 Sherwood Drive | Montpelier | 05602 | 802.262.3292 | Washington | CIS | |||
| Ann | Hill | Washington County Mental Health--CDS | 50 Grandview Drive | Barre | 05641 | 802.479.2502 | Washington | DS | |||
| Errol | Hinton | Washington County Mental Health Services | 260 Beckley Hill Road | Barre | 05641 | 802.476.1480 | Washington | CMH | |||
| Trasi | Hricay | Washington County Mental Health--CDS | 50 Grandview Drive | Barre | 05641 | 802.479.2502 | Washington | DS | |||
| Tiffiny | Hubbard | Washington County Mental Health Services | 260 Beckley Hill Road | Barre | 05641 | 802.476.1480 | Washington | CMH | |||
| Faith | King | Washington County Mental Health | P. O. Box 647 | Montpelier | 05601 | 802.229.0591 | Washington | CMH | |||
| Karen | Larivee | Washington County Mental Health Services | 260 Beckley Hill Road | Barre | 05641 | 802.476.1480 | Washington | CMH | |||
| Laura | Mahan | Family Center of Washington County | 383 Sherwood Drive | Montpelier | 05602 | 802.262.3292 | Washington | CIS | |||
| Anne | Maurice | Washington County Mental Health--CDS | 50 Grandview Drive | Barre | 05641 | 802.479.2502 | Washington | DS | |||
| Jason | McAllister | Washington County Mental Health Services | 260 Beckley Hill Road | Barre | 05641 | 802.476.1480 | Washington | CMH | |||
| Melinda | McAllister | Washington County Mental Health Services | 260 Beckley Hill Road | Barre | 05641 | 802.476.1480 | Washington | CMH | |||
| Alicia | Milo | Washington County Mental Health--CDS | 50 Grandview Drive | Barre | 05641 | 802.479.2502 | Washington | DS | |||
| Lisa | Miserendino | Family Center of Washington County | 383 Sherwood Drive | Montpelier | 05602 | 802.262.3292 | Washington | CIS | |||
| Ann | Nelson | Family Center of Washington County | 383 Sherwood Drive | Montpelier | 05602 | 802.262.3292 | Washington | CIS | |||
| Heidi | Otterman-Wilds | Washington County Mental Health Services | 260 Beckley Hill Road | Barre | 05641 | 802.476.1480 | Washington | CMH | |||
| Rachel | Perkins | Washington County Mental Health--CDS | 50 Grandview Drive | Barre | 05641 | 802.479.2502 | Washington | DS | |||
| Amanda | Plante | Washington County Mental Health Services | 260 Beckley Hill Road | Barre | 05641 | 802.476.1480 | Washington | CMH | |||
| Kirk | Postlewaite | Washington County Mental Health Services | 260 Beckley Hill Road | Barre | 05641 | 802.476.1480 | Washington | CMH | |||
| Lisa | Rehm | Washington County Mental Health Services | 260 Beckley Hill Road | Barre | 05641 | 802.476.1480 | Washington | CMH | |||
| Andrew | Ripley | Washington County Mental Health Services | 260 Beckley Hill Road | Barre | 05641 | 802.476.1480 | Washington | CMH | |||
| Jackie | Ritter-Jones | Washington County Mental Health | P. O Box 647 | Montpelier | 05601 | 802.229.0591 | Washington | CMH | |||
| Bonnie | Roberts | Washington County Mental Health--CDS | 50 Grandview Drive | Barre | 05641 | 802.479.2502 | Washington | DS | |||
| Angela | Royce | Washington County Mental Health Services | 23 Summer Street | Barre | 05641 | 802.479.0012 | Washington | CMH | |||
| Evelyn | Sawyer | Washington County Mental Health Services | 260 Beckley Hill Road | Barre | 05641 | 802.476.1480 | Washington | CMH | |||
| Melinda | Schmalz | Family Center of Washington County | 383 Sherwood Drive | Montpelier | 05602 | 802.262.3292 | Washington | CIS | |||
| Susan | Segal | Family Center of Washington County | 383 Sherwood Drive | Montpelier | 05602 | 802.262.3292 | Washington | CIS | |||
| Angela | Shaheen | Family Center of Washington County | 383 Sherwood Drive | Montpelier | 05602 | 802.262.3292 | Washington | CIS | |||
| Tara | Sherwood | Washington County Mental Health Services | 15 Airoli Avenue | Barre | 05641 | 802.476.1480 | Washington | CMH | |||
| Benjamin | Sklarski | Washington County Mental Health Services | 260 Beckley Hill Road | Barre | 05641 | 802.476.1480 | Washington | CMH | |||
| Fran | Solin | Family Center of Washington County | 383 Sherwood Drive | Montpelier | 05602 | 802.262.3292 | Washington | CIS | |||
| Tammy | Starr | Washington County Mental Health Services | 23 Summer Street | Barre | 05641 | 802.479.0012 | Washington | CMH | |||
| Marie | Tomberg | Washington County Mental Health--CDS | 50 Grandview Drive | Barre | 05641 | 802.479.2505 | Washington | DS | |||
| Dennis | Wallace | Washington County Mental Health--CDS | 50 Grandview Drive | Barre | 05641 | 802.479.2502 | Washington | DS | |||
| Stacy | Werner | Family Center of Washington County | 383 Sherwood Drive | Montpelier | 05602 | 802.262.3292 | Washington | CIS | |||
| Windsor/Windham Counties | |||||||||||
